Sizing Chart
Shirts
LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
XS | 27 | 16 ½ | 31-34 |
S | 28 | 18 | 34-37 |
M | 29 | 20 | 38-41 |
L | 30 | 22 | 42-45 |
XL | 31 | 24 | 46-49 |
2XL | 32 | 26 | 50-53 |
Hoodies
CHEST TO FIT (inches) | BODY LENGTH (inches) | WIDTH (inches) | |
S | 34-37 | 27 | 19 ¼ |
M | 38-41 | 28 | 21 ¼ |
L | 42-45 | 29 | 23 ¼ |
XL | 46-49 | 30 | 25 ¼ |
2XL | 50-53 | 31 | 27 ¼ |
Pants
WAIST WIDTH (inches) | INSEAM (inches) | LENGTH (inches) | |
S | 15-20 | 9 | 20 |
M | 16-21 | 9 | 20 ½ |
L | 17-22 | 9 | 21 |
XL | 18-23 | 9 | 21 ½ |